
NORTH ZONE
CENTRAL ZONE
SOUTH ZONE
HINTERLAND
HOTEL ADRIATIC RIVIERA
WEB CAM RIVIERA ROMAGNOLA
WEATHER ROMAGNA RIVIERA
ITINERARIES
CATERING
RESTAURANTS
BEACH RESORTS
UTILITY
Hotel Caesar
| PRICE LIST SUMMER 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012: Full board with "ALL INCLUSIVE" per person per day min. 3 days |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADULTS | CHILDREN | 3° BED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dal ...... -> Al ....... ( compreso ) |
UNDER 5 YEAR |
6/12 YEARS | 13/15 YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/04/2012 - 09/06/2012 * | 54.00 € | GRATIS | 27.00 € | 38.00 € | 43.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/06/2012 - 16/06/2012 | 65.00 € | GRATIS | 32.50 € | 45.50 € | 52.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/06/2012 - 23/06/2012 | 73.00 € | GRATIS | 36.50 € | 51.00 € | 58.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/06/2012 - 03/08/2012 | 76.00 € | GRATIS | 38.00 € | 53.00 € | 61.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/08/2012 - 17/08/2012 | 86.00 € | 43.00 € | 43.00 € | 60.00 € | 68.50 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/08/2012 - 25/08/2012 | 80.00 € | GRATIS | 40.00 € | 56.00 € | 64.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/08/2012 - 01/09/2012 | 73.00 € | GRATIS | 36.50 € | 51.00 € | 58.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/09/2012 - 08/09/2012 | 60.00 € | GRATIS | 30.00 € | 42.00 € | 48.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2012 alla chiusura | 54.00 € | GRATIS | 27.00 € | 38.00 € | 43.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Except bank holidays, fairs and special events ● The above mentioned prices refer to min. 3 days stays ● The guests don't eat breakfast, lunch or dinner don't receive refund ● The offers are not cumulative |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The prices don't include the possible tax of stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF BOARD € 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE WIDE RANGE OF "ALLA INCLUSIVE SERVICES" INCLUDES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last-Minute Hotel Caesar > Lido Di Savio



